|  | |  | If you have a technology that is unique, innovative, has competitive edge and is making a difference, you could join the R&D 100 award winners on stage in 2014 at the Bellagio, Las Vegas, NV.
| | | | |
FEATURED STORY | | In the ongoing search for new materials for fuel cells, batteries, photovoltaics, separation membranes, and electronic devices, one newer approach involves applying and managing stresses within known materials to give them dramatically different properties.
| |
|  | | | | Bioheating takes numerous forms, including lasers, acoustic waves and chemical reactions. This webinar will discuss how medical professionals can use COMSOL Multiphysics simulations to determine whether, and to what extent, biological tissues are damaged when these techniques are used. | | | |
| NEWS | | Researchers have discovered that microscopic "bubbles" are safe and effective storage lockers for harmful isotopes that emit ionizing radiation for treating tumors.
| | | | |
| NEWS | | The dream of a hydrogen economy - a world run on H2gas, free from the pollution and politics of fossil fuels - may depend on developing an energy-efficient strategy for splitting water into oxygen and hydrogen. The problem is that water bonds are very stable, requiring hefty energy inputs to break. Scientists are eagerly developing catalysts to lower the energy demands, and thus the cost.
| | | | |
|  | | | | Clue or Cludo (in Europe) is a popular board game in which participants solve a mystery by asking questions leading them to the "who, what, and where" of a crime. In materials science the same kind of investigation takes place as scientists and engineers analyze the effect of the selection of materials and their interactions with the real-world environment. | | | |
| VIDEO | | Researchers are turning some of the basic tenets of chemistry and physics upside down to cut a trail toward the discovery of a new set of materials. They're called "polar metals" and, according to many scientific principles, they probably shouldn't exist.
| | | | |
| NEWS | | Biomedical engineers have grown living skeletal muscle that looks a lot like the real thing. It contracts powerfully and rapidly, integrates into mice quickly, and for the first time, demonstrates the ability to heal itself both inside the laboratory and inside an animal.
| | | | |
| NEWS | | Scientists have published the first study explaining in detail how viruses reprogram the metabolism of the cells they invade to promote continued viral growth within an organism.
| | | | |
| ARTICLE | | Microscopy is growing at a rapid rate as the result of substantial investment in nanotechnology research. Advances in nanotechnology not only support advances in materials technology, they support developments in the semiconductor and medical devices industries. These billions of dollars drive support for advanced microscopy technologies, which are expected to become a $5 to 6 billion market globally by 2018.
| | | | |
| ARTICLE | | Laboratory automation techniques are commonplace, as they improve the accuracy and repeatability of laboratory operations, reduce human error in these operations and reduce cost of these operations. Defined as the use of technology to streamline or substitute manual manipulation of equipment and processes, laboratory automation offers solutions for enhancing workflows in various research laboratory environments.
| | | | |
| PRODUCT | | The Minitron incubator shaker from INFORS HT offers an attractive, space-saving design and a powerful drive. Even at maximum load, with a culture volume of 7.5 L, the Minitron's low-vibration operation is a persuasive factor.
| | | | |
| PRODUCT | | Promega Corp. launched the Maxwell 16 LEV RNA FFPE Kit for RNA isolation from mammalian FFPE (formalin fixed paraffin embedded) tissue samples. The new kit is designed to rapidly extract pure, high-yield RNA from thin sections of FFPE tissue samples.
| | | |
No comments:
Post a Comment